<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centre for Cancer Biomedicine</title>
	<atom:link href="http://www.cancerbiomed.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cancerbiomed.net</link>
	<description>Tailored Cancer Treatment Research</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:06:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>CCB seminar in February 2012</title>
		<link>http://www.cancerbiomed.net/ccb-seminar-in-february-2012/</link>
		<comments>http://www.cancerbiomed.net/ccb-seminar-in-february-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:02:37 +0000</pubDate>
		<dc:creator>anette</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cancerbiomed.net/?p=4579</guid>
		<description><![CDATA[Welcome to the next CCB seminar scheduled for Tuesday 14 February. Location: the Auditorium in the new Research Building at 13.00 hrs. Programme: 13.00 hrs : Kanutte Huse, Post doc, PhD &#8211; Department of Immunology, Institute for Cancer Research, The Norwegian Radium Hospital, Oslo University Hospital Title: Lymphomas can escape the inhibitory effects of BMP [...]]]></description>
			<content:encoded><![CDATA[	<h3>Welcome to the next <span class="caps">CCB</span> seminar scheduled for Tuesday 14 February.</h3>

	<p><strong>Location</strong>: the Auditorium in the new Research Building at 13.00 hrs.</p>

	<p><strong>Programme</strong>:</p>

	<p>13.00 hrs : Kanutte Huse, Post doc, PhD &#8211; Department of Immunology, Institute for Cancer Research, The Norwegian Radium Hospital, Oslo University Hospital<br />
Title: <em>Lymphomas can escape the inhibitory effects of <span class="caps">BMP</span> seen in normal B cells</em></p>

	<p>13.30 hrs : Sascha Pust, Post doc, PhD &#8211; Department of Biochemistry, Institute for Cancer Research, The Norwegian Radium Hospital, Oslo University Hospital<br />
Title: <em>Flotillin mediated stabilization of the receptor tyrosine kinase ErbB2</em></p>

	<p>14.00 hrs: Refreshments and discussions in the lobby</p>

	<p>The seminar is open to the Institute for Cancer Research and the Division of Cancer Medicine, Surgery and Transplantation.</p>

	<p>Welcome to all of you!</p>

]]></content:encoded>
			<wfw:commentRss>http://www.cancerbiomed.net/ccb-seminar-in-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissertation for Cand.med. Hanne-Sofie Spenning Dahlback</title>
		<link>http://www.cancerbiomed.net/dissertation-for-cand-med-hanne-sofie-spenning-dahlback/</link>
		<comments>http://www.cancerbiomed.net/dissertation-for-cand-med-hanne-sofie-spenning-dahlback/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:59:21 +0000</pubDate>
		<dc:creator>anette</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cancerbiomed.net/?p=4651</guid>
		<description><![CDATA[Hanne-Sofie Spenning Dahlback from Sverre Heim’s group at the Centre for Cancer Biomedicine, will defend her PhD thesis entitled “Cytogenetic and Molecular Cytogenetic Analyses of Brain Tumours” on Friday 10 February at 10.15 hrs. Hanne-Sofie Spenning Dahlback will give her trial lecture on the subject “Tumour cell heterogeneity and clonal evolution in brain cancer” on [...]]]></description>
			<content:encoded><![CDATA[	<p>Hanne-Sofie Spenning Dahlback from Sverre Heim’s group at the Centre for Cancer Biomedicine, will defend her PhD thesis entitled “Cytogenetic and Molecular Cytogenetic Analyses of Brain Tumours” on Friday 10 February at 10.15 hrs.<br />
Hanne-Sofie Spenning Dahlback will give her trial lecture on the subject “Tumour cell heterogeneity and clonal evolution in brain cancer” on Thursday 9 February at 15.15 hrs.<br />
Venue for both events: The Auditorium in the Research Building, The Norwegian Radium Hospital, Montebello, Oslo</p>]]></content:encoded>
			<wfw:commentRss>http://www.cancerbiomed.net/dissertation-for-cand-med-hanne-sofie-spenning-dahlback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New prognostic test for improved cancer treatment developed by CCB researchers</title>
		<link>http://www.cancerbiomed.net/new-prognostic-test-for-improved-cancer-treatment-developed-by-ccb-researchers/</link>
		<comments>http://www.cancerbiomed.net/new-prognostic-test-for-improved-cancer-treatment-developed-by-ccb-researchers/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:19:11 +0000</pubDate>
		<dc:creator>anette</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cancerbiomed.net/?p=4635</guid>
		<description><![CDATA[Researchers at the Centre for Cancer Biomedicine, Oslo University Hospital, have developed a gene signature that is suitable to be developed into a prognostic test for patients with stage II colorectal cancer. The test has been named ColoGuideEx and can predict at time of diagnosis whether the patient who has undergone curative surgery in fact [...]]]></description>
			<content:encoded><![CDATA[	<h3>Researchers at the Centre for Cancer Biomedicine, Oslo University Hospital, have developed a gene signature that is suitable to be developed into a prognostic test for patients with stage II colorectal cancer. The test has been named ColoGuideEx and can predict at time of diagnosis whether the patient who has undergone curative surgery in fact has a good or bad prognosis. If he or she belongs to the latter group (25%) chemo therapy may be an option. This remains to be investigated but the prognostic robustness of the gene signature has been shown.</h3>

	<p>ColoGuideEx measures the activity of 13 genes in the cancer tissue, and each gene contributes with prognostic information. The test is developed through advanced statistics on gene expression measurements of all human genes from cancer patients treated at the hospital. ColoGuideEx has been validated as a robust test in two independent series of patient samples, one from Norway and the other one from <span class="caps">USA</span> and Australia.</p>

	<p><a href="http://www.cancerbiomed.net/wordpress/wp-content/uploads/2012/01/ColoGuideEx-e1328029603307.jpg"><img src="http://www.cancerbiomed.net/wordpress/wp-content/uploads/2012/01/ColoGuideEx-e1328029603307.jpg" alt="" title="ColoGuideEx" width="320" height="181" class="alignleft size-full wp-image-4639" /></a>The research behind ColoGuideEx was published on January 2nd 2012, in the prestigious journal <span class="caps">GUT</span>. This work was led by Professor Ragnhild A. Lothe, and is part of a larger collaboration on &#8220;prognostic and predictive biomarkers of colorectal cancer&#8221; between the Department of Cancer Prevention, Institute for Cancer Research and Department of Gastro Surgery, by Professor Arild Nesbakken. All authors are affiliated with the Centre for Cancer Biomedicine, which is a member of the Oslo Cancer Cluster. <em>From left in picture: Rolf I. Skotheim, Ragnhild A. Lothe, and Arild Nesbakken</em>.</p>

	<p>Colorectal cancer has the second most incidences of all cancer types in Norway, with about 3500 new cases annually. About 40% of the colorectal cancer patients die of the disease within five years. The prognosis is dependent on the disease stage at the time of diagnosis.</p>

	<p>For more information (in Norwegian only) see <a href='http://www.oslo-universitetssykehus.no/aktuelt/nyheter/Sider/ny-test-kan-gi-bedre-kreftbehandling.aspx' >the Oslo University Hospital website </a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.cancerbiomed.net/new-prognostic-test-for-improved-cancer-treatment-developed-by-ccb-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prizes to Ph.D. students at the Dept. of Biochemistry and CCB, Institute for Cancer Research</title>
		<link>http://www.cancerbiomed.net/prizes-to-ph-d-students-at-the-dept-of-biochemistry-and-ccb-institute-for-cancer-research/</link>
		<comments>http://www.cancerbiomed.net/prizes-to-ph-d-students-at-the-dept-of-biochemistry-and-ccb-institute-for-cancer-research/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:59:39 +0000</pubDate>
		<dc:creator>anette</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cancerbiomed.net/?p=4595</guid>
		<description><![CDATA[The Norwegian Biochemical Society arranged its 48th Contact Meeting at Storefjell, January 19th-22nd, 2012, and high quality science was presented both in lectures and as posters. Two Ph.D. students, Simona Kavaliauskiene, to the left, (Sandvig’s group) working with membrane transport, and Angela Oppelt, to the right, (Wiedlocha’s group) studying cell movement, were honored by a [...]]]></description>
			<content:encoded><![CDATA[	<h2><a href="http://www.cancerbiomed.net/wordpress/wp-content/uploads/2012/01/Simona-Angela_450w-e1327672138291.jpg"><img src="http://www.cancerbiomed.net/wordpress/wp-content/uploads/2012/01/Simona-Angela_450w-e1327672138291.jpg" alt="" title="Simona-Angela_450w" width="225" height="150" class="alignleft size-full wp-image-4597" /></a>
The Norwegian Biochemical Society arranged its 48th Contact Meeting at Storefjell, January 19th-22nd, 2012, and high quality science was presented both in lectures and as posters.
Two Ph.D. students, Simona Kavaliauskiene, to the left, (Sandvig’s group) working with membrane transport, and Angela Oppelt, to the right, (Wiedlocha’s group) studying cell movement, were honored by a poster-prize and a prize for an excellent lecture, respectively.  </h2>]]></content:encoded>
			<wfw:commentRss>http://www.cancerbiomed.net/prizes-to-ph-d-students-at-the-dept-of-biochemistry-and-ccb-institute-for-cancer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Camera Support for Operating Theatre Videography.</title>
		<link>http://www.cancerbiomed.net/a-camera-support-for-operating-theatre-videography/</link>
		<comments>http://www.cancerbiomed.net/a-camera-support-for-operating-theatre-videography/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:44:24 +0000</pubDate>
		<dc:creator>anette</dc:creator>
				<category><![CDATA[HD]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.cancerbiomed.net/?p=4575</guid>
		<description><![CDATA[Horgmo ØH, Danielsen H. Journal of Visual Communication in Medicine (in press)]]></description>
			<content:encoded><![CDATA[	<p><strong>Horgmo ØH, Danielsen H.</strong><br />
Journal of Visual Communication in Medicine (in press)</p>]]></content:encoded>
			<wfw:commentRss>http://www.cancerbiomed.net/a-camera-support-for-operating-theatre-videography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Similar cytogenetic findings in two synchronous secondary chondrosarcomas in a patient with hereditary multiple exostoses.</title>
		<link>http://www.cancerbiomed.net/similar-cytogenetic-findings-in-two-synchronous-secondary-chondrosarcomas-in-a-patient-with-hereditary-multiple-exostoses/</link>
		<comments>http://www.cancerbiomed.net/similar-cytogenetic-findings-in-two-synchronous-secondary-chondrosarcomas-in-a-patient-with-hereditary-multiple-exostoses/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:27:06 +0000</pubDate>
		<dc:creator>anette</dc:creator>
				<category><![CDATA[HD]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.cancerbiomed.net/?p=4566</guid>
		<description><![CDATA[Kyriazoglou AI, Dimitriadis E, Arnogiannaki N, Brandal P, Heim S, Pandis N. In press]]></description>
			<content:encoded><![CDATA[	<p><strong>Kyriazoglou AI, Dimitriadis E, Arnogiannaki N, Brandal P, Heim S, Pandis N.</strong><br />
In press</p>]]></content:encoded>
			<wfw:commentRss>http://www.cancerbiomed.net/similar-cytogenetic-findings-in-two-synchronous-secondary-chondrosarcomas-in-a-patient-with-hereditary-multiple-exostoses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leupeptin enhances cell surface localization of fibroblast growth factor receptor 1 in adult sensory neurons by increased recycling.</title>
		<link>http://www.cancerbiomed.net/leupeptin-enhances-cell-surface-localization-of-fibroblast-growth-factor-receptor-1-in-adult-sensory-neurons-by-increased-recycling/</link>
		<comments>http://www.cancerbiomed.net/leupeptin-enhances-cell-surface-localization-of-fibroblast-growth-factor-receptor-1-in-adult-sensory-neurons-by-increased-recycling/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:04:58 +0000</pubDate>
		<dc:creator>anette</dc:creator>
				<category><![CDATA[AW]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.cancerbiomed.net/?p=4531</guid>
		<description><![CDATA[Hausott B, Vallant N, Hochfilzer M, Mangger S, Irschick R, Haugsten EM, Klimaschewski L. Eur J Cell Biol. 2012 Feb;91(2):129-38. Epub 2011 Dec 9. PMID: 22169219]]></description>
			<content:encoded><![CDATA[	<p><strong>Hausott B, Vallant N, Hochfilzer M, Mangger S, Irschick R, Haugsten EM, Klimaschewski L.</strong><br />
Eur J Cell Biol. 2012 Feb;91(2):129-38. Epub 2011 Dec 9.</p>

	<p>PMID: <a href="http://preview.ncbi.nlm.nih.gov/pubmed/22169219">22169219</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cancerbiomed.net/leupeptin-enhances-cell-surface-localization-of-fibroblast-growth-factor-receptor-1-in-adult-sensory-neurons-by-increased-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical significance of the WHO grades of follicular lymphoma in a population-based cohort of 505 patients with long follow-up times.</title>
		<link>http://www.cancerbiomed.net/clinical-significance-of-the-who-grades-of-follicular-lymphoma-in-a-population-based-cohort-of-505-patients-with-long-follow-up-times/</link>
		<comments>http://www.cancerbiomed.net/clinical-significance-of-the-who-grades-of-follicular-lymphoma-in-a-population-based-cohort-of-505-patients-with-long-follow-up-times/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 13:18:05 +0000</pubDate>
		<dc:creator>anette</dc:creator>
				<category><![CDATA[ES]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.cancerbiomed.net/?p=4618</guid>
		<description><![CDATA[Wahlin BE, Yri OE, Kimby E, Holte H, Delabie J, Smeland EB, Sundström C, Christensson B, Sander B. Br J Haematol. 2012 Jan;156(2):225-33. doi: 10.1111/j.1365-2141.2011.08942.x. Epub 2011 Nov 30. PMID: 22126847]]></description>
			<content:encoded><![CDATA[	<p><strong>Wahlin BE, Yri OE, Kimby E, Holte H, Delabie J, Smeland EB, Sundström C, Christensson B, Sander B.</strong><br />
Br J Haematol. 2012 Jan;156(2):225-33. doi: 10.1111/j.1365-2141.2011.08942.x. Epub 2011 Nov 30.</p>

	<p>PMID: <a href="http://preview.ncbi.nlm.nih.gov/pubmed/22126847">22126847</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cancerbiomed.net/clinical-significance-of-the-who-grades-of-follicular-lymphoma-in-a-population-based-cohort-of-505-patients-with-long-follow-up-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing cancer samples with SNP arrays.</title>
		<link>http://www.cancerbiomed.net/analyzing-cancer-samples-with-snp-arrays/</link>
		<comments>http://www.cancerbiomed.net/analyzing-cancer-samples-with-snp-arrays/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 09:08:01 +0000</pubDate>
		<dc:creator>anette</dc:creator>
				<category><![CDATA[KL]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.cancerbiomed.net/?p=4584</guid>
		<description><![CDATA[Van Loo P, Nilsen G, Nordgard SH, Vollan HK, Børresen-Dale AL, Kristensen VN, Lingjærde OC. Methods Mol Biol. 2012;802:57-72. PMID: 22130873]]></description>
			<content:encoded><![CDATA[	<p><strong>Van Loo P, Nilsen G, Nordgard SH, Vollan HK, Børresen-Dale AL, Kristensen VN, Lingjærde OC.</strong><br />
Methods Mol Biol. 2012;802:57-72.</p>

	<p>PMID: <a href="http://preview.ncbi.nlm.nih.gov/pubmed/22130873">22130873</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cancerbiomed.net/analyzing-cancer-samples-with-snp-arrays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oncogenicity of the developmental transcription factor Sox9.</title>
		<link>http://www.cancerbiomed.net/oncogenicity-of-the-developmental-transcription-factor-sox9/</link>
		<comments>http://www.cancerbiomed.net/oncogenicity-of-the-developmental-transcription-factor-sox9/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:51:43 +0000</pubDate>
		<dc:creator>anette</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[RL]]></category>

		<guid isPermaLink="false">http://www.cancerbiomed.net/?p=4545</guid>
		<description><![CDATA[Matheu A, Collado M, Wise C, Manterola L, Cekaite L, Tye AJ, Canamero M, Bujanda L, Schedl A, Cheah KS, Skotheim RI, Lothe RA, Lopez de Munain A, Briscoe J, Serrano M, Lovell-Badge R. Cancer Res. 2012 Jan 13. [Epub ahead of print] PMID: 22246670]]></description>
			<content:encoded><![CDATA[	<p><strong>Matheu A, Collado M, Wise C, Manterola L, Cekaite L, Tye AJ, Canamero M, Bujanda L, Schedl A, Cheah KS, Skotheim RI, Lothe RA, Lopez de Munain A, Briscoe J, Serrano M, Lovell-Badge R.</strong><br />
Cancer Res. 2012 Jan 13. [Epub ahead of print]</p>

	<p>PMID: <a href="http://preview.ncbi.nlm.nih.gov/pubmed/22246670">22246670</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cancerbiomed.net/oncogenicity-of-the-developmental-transcription-factor-sox9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

